<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Health Lifestyle Fashion Dining Articles and more &#187; Facts</title>
	<atom:link href="http://www.tamayou.com/category/facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamayou.com</link>
	<description>Enhancing your life one step at a time</description>
	<lastBuildDate>Wed, 16 Sep 2009 18:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fact of the Week 4 &#8211; Asian Flush &#8211; Asian Glow</title>
		<link>http://www.tamayou.com/fact-of-the-week-4-asian-flush-asian-glow</link>
		<comments>http://www.tamayou.com/fact-of-the-week-4-asian-flush-asian-glow#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:00:31 +0000</pubDate>
		<dc:creator>Tammie Li</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[asian flush]]></category>
		<category><![CDATA[asian glow]]></category>

		<guid isPermaLink="false">http://www.tamayou.com/?p=448</guid>
		<description><![CDATA[Thousands of Asian Americans across the country suffer from Asian Glow. This embarrassing reaction to alcohol affects nearly half of all Eastern Asians. Yet, there is very limited amount of research done on the subject. Are you suffering from Asian Flush/Asian Glow? To learn more: Asian Glow &#8211; Is there a cure? Got Asian Flush? [...]]]></description>
		<wfw:commentRss>http://www.tamayou.com/fact-of-the-week-4-asian-flush-asian-glow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fact of the Week 3 &#8211; Cellulite</title>
		<link>http://www.tamayou.com/fact-of-the-week-3-cellulite</link>
		<comments>http://www.tamayou.com/fact-of-the-week-3-cellulite#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:57:19 +0000</pubDate>
		<dc:creator>Tammie Li</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[cellulite]]></category>
		<category><![CDATA[chinese medicine]]></category>
		<category><![CDATA[cryolipolysis]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.tamayou.com/?p=395</guid>
		<description><![CDATA[Millions of dollars are spent each year on cellulite treatment creams and other types of products to eradicate cellulite. Many women think of it as a rare condition. However, most women have cellulite and it actually begins to form just after puberty hits. The degree of cellulite varies, more than 90 percent of all women [...]]]></description>
		<wfw:commentRss>http://www.tamayou.com/fact-of-the-week-3-cellulite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact of the Week 3 &#8211; Skin Cancer</title>
		<link>http://www.tamayou.com/fact-of-the-week-3-skin-cancer</link>
		<comments>http://www.tamayou.com/fact-of-the-week-3-skin-cancer#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:15:22 +0000</pubDate>
		<dc:creator>Tammie Li</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.tamayou.com/?p=100</guid>
		<description><![CDATA[Skin Cancer is the most common of all the cancers.  As a matter fact it accounts for almost 50% of all the cancers in the United States. There are two main types of skin cancers: keratinocyte cancers (basal and squamous cell skin cancers) and melanomas. Keratinocyte cancers are the most common as they develop from [...]]]></description>
		<wfw:commentRss>http://www.tamayou.com/fact-of-the-week-3-skin-cancer/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fact of the Week 2 &#8211; Jewelry</title>
		<link>http://www.tamayou.com/fact-of-the-week-2-jewelry</link>
		<comments>http://www.tamayou.com/fact-of-the-week-2-jewelry#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:05:01 +0000</pubDate>
		<dc:creator>Tammie Li</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[men fashion]]></category>

		<guid isPermaLink="false">http://www.tamayou.com/?p=71</guid>
		<description><![CDATA[Jewelry were first worn by men as good luck amulets.  These amulets were worn both as a status symbol and for luck in battle. Women were not far behind.  Obviously, diamonds are a women&#8217;s best friend.  Over 75% of American brides receive a diamond engagement ring.]]></description>
		<wfw:commentRss>http://www.tamayou.com/fact-of-the-week-2-jewelry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact of the Week 1 &#8211; Tree</title>
		<link>http://www.tamayou.com/fact-of-the-week-1-tree</link>
		<comments>http://www.tamayou.com/fact-of-the-week-1-tree#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:43:53 +0000</pubDate>
		<dc:creator>Tammie Li</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.tamayou.com/?p=35</guid>
		<description><![CDATA[It takes 17 years for a tree to reach maturity. One Tree produces 80,000 sheets of paper.]]></description>
		<wfw:commentRss>http://www.tamayou.com/fact-of-the-week-1-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

